Shell

Select an Area

Neighborhoods

Alcala $600,000 - $800,000 2,250 - 2,750 sq. ft.
Alta Mar $750,000 - $1,000,000 2,000 - 2,500 sq. ft.
Amador $1,000,000 - $1,500,000 3,500 - 4,500 sq. ft.
Antares $550,000 - $650,000 1,500 - 1,750 sq. ft.
Arabella $700,000 - $950,000 2,000 - 2,500 sq. ft.
Avalon Point $700,000 - $900,000 2,500 - 3,000 sq. ft.
Avaron $1,000,000 - $2,000,000 3,500 - 4,500 sq. ft.
Barcelona $750,000 - $900,000 2,750 - 4,000 sq. ft.
Bayshore $650,000 - $700,000 1,250 - 1,750 sq. ft.
Rivermouth or Dog Beach Beach Colony $3,000,000 - $25,000,000 1,500 - 10,000 sq. ft.
Bellarado $400,000 - $550,000 1,750 - 2,250 sq. ft.
Belmont $950,000 - $1,500,000 2,750 - 4,000 sq. ft.
Belsera $1,000,000 - $2,000,000 3,500 - 5,000 sq. ft.
Bordeaux $800,000 - $1,000,000 2,500 - 700 sq. ft.
Breakers $1,000,000 - $1,500,000 3,500 - 4,000 sq. ft.
Bridgewalk $500,000 - $600,000 1,500 - 2,000 sq. ft.
Bridle Ridge $800,000 - $1,000,000 2,250 - 2,750 sq. ft.
Brisas Del Mar Brisas Del Mar $1,000,000 - $1,500,000 2,250 - 3,500 sq. ft.
Cabrera $700,000 - $800,000 2,250 - 3,000 sq. ft.
Cantamar $700,000 - $1,500,000 2,250 - 3,500 sq. ft.
Carmel Village $750,000 - $800,000 2,250 - 2,500 sq. ft.
Carriage Run $700,000 - $800,000 2,000 - 2,500 sq. ft.
Collins Ranch $1,000,000 - $1,500,000 3,500 - 6,000 sq. ft.
Cordero $800,000 - $900,000 3,000 - 4,000 sq. ft.
Cortina $300,000 - $400,000 1,250 - 1,750 sq. ft.
Costa Del Sol $500,000 - $700,000 1,500 - 2,250 sq. ft.
Cove $800,000 - $1,000,000 2,000 - 2,750 sq. ft.
Creek Park $700,000 - $900,000 1,750 - 2,750 sq. ft.
Davidson at Santaluz $1,000,000 - $1,500,000 3,500 - 5,000 sq. ft.
Del Mar Bluffs $600,000 - $20,000,000 800 - 10,000 sq. ft.
Del Mar Bluffs $750,000 - $900,000 2,000 - 2,000 sq. ft.
Del Mar Heights Del Mar Heights $800,000 - $2,000,000 1,500 - 4,500 sq. ft.
Del Mar Place $800,000 - $1,000,000 2,000 - 3,500 sq. ft.
View from Del Mar Terrace Home Del Mar Terrace $1,000,000 - $3,000,000 2,000 - 2,750 sq. ft.
Derby Hill $1,000,000 - $1,500,000 3,500 - 4,500 sq. ft.
Derby Point $1,000,000 - $1,500,000 3,000 - 3,500 sq. ft.
Duck Pond Ranch $5,000,000 - $8,000,000 8,000 - 14,000 sq. ft.
Estates $750,000 - $1,000,000 2,750 - 3,500 sq. ft.
Fairbanks Highlands $1,500,000 - $2,000,000 3,500 - 6,000 sq. ft.
Fairbanks Polo Club $1,000,000 - $2,000,000 2,750 - 4,000 sq. ft.
Gables $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Granada $800,000 - $900,000 2,250 - 2,750 sq. ft.
Greenbrier $750,000 - $900,000 1,750 - 2,500 sq. ft.
Haciendas Sur $1,000,000 - $2,000,000 3,000 - 4,000 sq. ft.
Heights $850,000 - $1,500,000 2,000 - 3,500 sq. ft.
Hunt Club $900,000 - $1,500,000 3,500 - 4,500 sq. ft.
Huntington Heights $1,000,000 - $1,500,000 3,000 - 3,500 sq. ft.
La Strada $1,000,000 - $2,000,000 3,000 - 4,000 sq. ft.
Lexington $1,000,000 - $2,000,000 3,500 - 5,000 sq. ft.
Lexington @ Summit $1,000,000 - $2,000,000 3,500 - 4,500 sq. ft.
Lomas Del Mar Lomas Del Mar $750,000 - $1,000,000 2,000 - 2,500 sq. ft.
Lomas Del Mar $800,000 - $1,000,000 2,000 - 2,500 sq. ft.
Mayfield $700,000 - $1,000,000 2,000 - 3,000 sq. ft.
Meadows Del Mar $1,500,000 - $4,000,000 4,500 - 6,000 sq. ft.
Monaco $300,000 - $400,000 1,000 - 1,500 sq. ft.
Monet Collection $600,000 - $700,000 1,500 - 2,250 sq. ft.
Monte Claire $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Montea $750,000 - $850,000 2,500 - 3,000 sq. ft.
Montecillo $1,500,000 - $3,500,000 2,000 - 6,000 sq. ft.
Montecito $900,000 - $1,500,000 2,750 - 3,500 sq. ft.
Montellano $700,000 - $850,000 3,000 - 4,000 sq. ft.
Olde Del Mar $2,000,000 - $7,000,000 1,000 - 7,000 sq. ft.
The Pines in Olde Del Mar Olde Del Mar: The Pines $2,000,000 - $7,000,000 1,500 - 4,500 sq. ft.
Powerhouse Park in Olde Del Mar Olde Del Mar: The Village $1,500,000 - $20,000,000 2,000 - 20,000 sq. ft.
Palacio $750,000 - $1,000,000 2,000 - 3,500 sq. ft.
Palisades $850,000 - $1,000,000 2,500 - 3,000 sq. ft.
Palma Del Mar $1,000,000 - $1,500,000 3,000 - 3,500 sq. ft.
Palma Real $800,000 - $1,000,000 2,750 - 3,500 sq. ft.
Pines $550,000 - $700,000 1,750 - 2,000 sq. ft.
Portico $700,000 - $900,000 2,000 - 2,250 sq. ft.
Preserve $4,000,000 - $6,000,000 7,000 - 9,000 sq. ft.
Private Collection $1,500,000 - $2,000,000 3,500 - 4,500 sq. ft.
Promontory $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Provence $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Rancho Del Mar $1,500,000 - $3,000,000 1,500 - 7,000 sq. ft.
Rancho Glens $1,500,000 - $2,000,000 4,500 - 5,000 sq. ft.
Riviera Del Mar $1,000,000 - $2,000,000 1,500 - 2,500 sq. ft.
San Lorenza $500,000 - $600,000 1,750 - 2,500 sq. ft.
San Raphael $600,000 - $1,000,000 2,000 - 2,750 sq. ft.
San Remo $650,000 - $800,000 1,250 - 2,250 sq. ft.
Sands $700,000 - $950,000 2,000 - 2,500 sq. ft.
Sansonnet $900,000 - $1,500,000 2,250 - 4,000 sq. ft.
Santa Barbara $1,000,000 - $2,000,000 3,000 - 4,000 sq. ft.
Santa Fe Summit $1,000,000 - $2,000,000 2,750 - 4,000 sq. ft.
Santa Rosa $1,000,000 - $1,500,000 2,750 - 4,000 sq. ft.
Saratoga $900,000 - $1,500,000 2,500 - 3,000 sq. ft.
Sausalito $600,000 - $800,000 1,500 - 2,250 sq. ft.
Sea Country $1,000,000 - $1,500,000 3,500 - 4,500 sq. ft.
Sea Ridge $900,000 - $1,000,000 2,250 - 3,000 sq. ft.
Seabreeze Farms $1,000,000 - $2,000,000 3,000 - 4,500 sq. ft.
Seabridge $750,000 - $900,000 2,250 - 2,500 sq. ft.
Seabridge $700,000 - $900,000 1,750 - 2,500 sq. ft.
Sentinels at Del Sur 2,500 - 3,500 sq. ft.
Shores $900,000 - $1,000,000 2,500 - 3,000 sq. ft.
Sixth Green $600,000 - $700,000 1,250 - 2,000 sq. ft.
Soleil $800,000 - $1,000,000 2,250 - 2,750 sq. ft.
Sonoma $1,000,000 - $1,500,000 3,000 - 4,500 sq. ft.
St. Augustine $700,000 - $950,000 1,750 - 3,000 sq. ft.
Stallions Crossing $950,000 - $1,000,000 3,000 - 4,000 sq. ft.
Steeplechase $800,000 - $1,000,000 2,250 - 3,000 sq. ft.
Stone Canyon $650,000 - $800,000 1,750 - 2,250 sq. ft.
Terrazzo $700,000 - $800,000 3,000 - 4,000 sq. ft.
The Baywood Collection $2,000,000 - $4,000,000 4,000 - 6,000 sq. ft.
The Casitas $800,000 - $1,500,000 2,000 - 2,500 sq. ft.
The Garden Homes $900,000 - $1,500,000 3,000 - 4,500 sq. ft.
The Posadas $2,000,000 - $2,500,000 4,500 - 6,000 sq. ft.
The Sentinels at Santaluz $1,000,000 - $1,500,000 2,000 - 3,000 sq. ft.
The Spanish Bungalows $800,000 - $1,500,000 2,750 - 4,000 sq. ft.
Three - 3 Canyons $2,500,000 - $3,000,000 2,500 - 3,000 sq. ft.
Torrey Glen $600,000 - $800,000 1,500 - 2,500 sq. ft.
Torrey Glen $800,000 - $1,000,000 3,000 - 4,000 sq. ft.
Torrey Point $1,000,000 - $1,500,000 3,000 - 3,500 sq. ft.
Torrey View $750,000 - $950,000 2,000 - 3,500 sq. ft.
Torrey Woods Estates $1,000,000 - $2,000,000 3,500 - 5,000 sq. ft.
Trilogy $500,000 - $700,000 1,000 - 2,000 sq. ft.
Triple Crown $700,000 - $900,000 3,500 - 4,500 sq. ft.
Valencia Collection $1,500,000 - $2,000,000 4,000 - 6,000 sq. ft.
Valencia Collection $1,000,000 - $2,000,000 5,000 - 6,000 sq. ft.
Vantage Point $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Venezia $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Villagio Firenze $1,000,000 - $1,500,000 3,500 - 5,000 sq. ft.
Villamontes $500,000 - $700,000 2,000 - 2,750 sq. ft.
Vintage $700,000 - $1,000,000 1,750 - 3,500 sq. ft.
Vista Sta. Barbara $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.
Watercolors $900,000 - $1,000,000 2,250 - 3,000 sq. ft.
Whitehorse $2,000,000 - $3,500,000 4,500 - 6,000 sq. ft.
Wildhorse $1,000,000 - $1,500,000 3,000 - 4,000 sq. ft.

Condos

Airoso $500,000 - $600,000 1,250 - 1,750 sq. ft.
Andalucia $400,000 - $550,000 1,250 - 1,500 sq. ft.
Arborlake $350,000 - $450,000 800 - 1,000 sq. ft.
Cabo Santa Fe $800,000 - $1,500,000 2,250 - 3,000 sq. ft.
Cambria $400,000 - $550,000 1,000 - 1,500 sq. ft.
Camino Villas $250,000 - $350,000 600 - 1,000 sq. ft.
Canyon Ridge $600,000 - $700,000 1,750 - 2,000 sq. ft.
Carmel Pointe $250,000 - $450,000 700 - 1,250 sq. ft.
Casa Del Mar $350,000 - $450,000 700 - 1,000 sq. ft.
Chandler's Cove $1,000,000 - $1,500,000 2,000 - 4,000 sq. ft.
Chateau L'Auberge $1,000,000 - $1,500,000 800 - 2,000 sq. ft.
Chateau Village $450,000 - $600,000 1,250 - 1,500 sq. ft.
Coral Cove $500,000 - $600,000 1,500 - 1,750 sq. ft.
Crest Del Mar $450,000 - $600,000 1,250 - 1,750 sq. ft.
Del Mar Bluffs $150,000 - $300,000 600 - 1,000 sq. ft.
Del Mar Villas $250,000 - $400,000 600 - 1,000 sq. ft.
Del Mar Woods $600,000 - $1,500,000 1,000 - 2,250 sq. ft.
East Bluff $400,000 - $650,000 1,000 - 1,750 sq. ft.
Elysian $350,000 - $450,000 1,000 - 1,250 sq. ft.
Groves $450,000 - $500,000 1,000 - 1,500 sq. ft.
Halcyon $450,000 - $600,000 1,000 - 1,750 sq. ft.
Heights $350,000 - $550,000 800 - 1,500 sq. ft.
La Plage $550,000 - $700,000 2,000 - 2,250 sq. ft.
Lakes $200,000 - $450,000 800 - 1,250 sq. ft.
Martinique $300,000 - $400,000 600 - 1,000 sq. ft.
Montemar $550,000 - $650,000 1,250 - 1,750 sq. ft.
Normandy by the Sea $500,000 - $1,000,000 800 - 1,500 sq. ft.
Pacifica $400,000 - $550,000 1,000 - 1,500 sq. ft.
Palermo $350,000 - $500,000 1,000 - 1,500 sq. ft.
Palmilla $550,000 - $600,000 1,500 - 1,500 sq. ft.
Pelagos $500,000 - $700,000 1,250 - 1,750 sq. ft.
Pell Place $300,000 - $550,000 700 - 1,250 sq. ft.
Playa Del Mar $1,500,000 - $2,000,000 1,500 - 1,750 sq. ft.
Regents Square $700,000 - $800,000 2,000 - 2,250 sq. ft.
Ruette Le Parc $250,000 - $400,000 800 - 1,250 sq. ft.
Sea Cliff Terrace $350,000 - $500,000 800 - 1,000 sq. ft.
Sea Point $750,000 - $1,500,000 1,250 - 2,250 sq. ft.
Sea Village $800,000 - $1,500,000 1,000 - 2,750 sq. ft.
Spindrift $400,000 - $800,000 1,250 - 2,000 sq. ft.
Stratford Woods $1,000,000 - $1,500,000 1,500 - 2,250 sq. ft.
Sunstream $400,000 - $550,000 1,000 - 1,500 sq. ft.
Villa Cresta $450,000 - $550,000 800 - 1,000 sq. ft.
Vista Del Mar $500,000 - $600,000 800 - 1,250 sq. ft.
Windwood $550,000 - $650,000 1,000 - 1,750 sq. ft.
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next
Search the MLS



Questions? Just Ask!

Serving Del Mar, Carmel Valley, Solana Beach, Rancho Santa Fe, Cardiff, Encinitas & Carlsbad
Copyright © 2010 | Information deemed reliable, but not guaranteed. | Real Estate Web Designs by Online Marketing Strategies | Powered by Agent Backdoor.